Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_activity_index | /coach/activity/ | Path does not match |
| 2 | app_activity_new | /coach/activity/new/{id} | Path does not match |
| 3 | app_activity_show | /coach/activity/{id} | Path does not match |
| 4 | app_activity_edit | /coach/activity/{id}/edit | Path does not match |
| 5 | app_activity_delete | /coach/activity/{id} | Path does not match |
| 6 | admin | /admin | Path does not match |
| 7 | app_coach | /coach/ | Path does not match |
| 8 | coach_teams | /coach/teams | Path does not match |
| 9 | test_team | /coach/teams/{id}/tests | Path does not match |
| 10 | teams_history | /coach/teams/history | Path does not match |
| 11 | user_home | /home/{slug} | Path does not match |
| 12 | history | /history/{slug} | Path does not match |
| 13 | tests | /tests | Path does not match |
| 14 | detail_test | /test/detail/{slug} | Path does not match |
| 15 | list_tests | /tests/list | Path does not match |
| 16 | test_physique | /tests/physique | Path does not match |
| 17 | test_technique | /tests/technique | Path does not match |
| 18 | one_test | /tests/{id} | Path does not match |
| 19 | profilpage | /{slug}/profil | Path does not match |
| 20 | editpassword | /{slug}/profil/password | Path does not match |
| 21 | team_result | /teamFromResult/{id} | Path does not match |
| 22 | test_result | /testFromResult/{id} | Path does not match |
| 23 | test_myself | /testmyself/{id} | Path does not match |
| 24 | homepage | / | Path does not match |
| 25 | homesubscription | /subscribe | Path does not match |
| 26 | contactpage | /contact | Path does not match |
| 27 | legalnotice | /mentions-legales | Path does not match |
| 28 | app_player | /player | Path does not match |
| 29 | app_chart | /{slug}/chart/{id} | Path does not match |
| 30 | app_login | /login | Path does not match |
| 31 | app_logout | /logout | Path does not match |
| 32 | app_team_index | /coach/team/ | Path does not match |
| 33 | app_team_new | /coach/team/new | Path does not match |
| 34 | app_team_show | /coach/team/{id} | Path does not match |
| 35 | app_team_edit | /coach/team/{id}/edit | Path does not match |
| 36 | app_team_delete_player_from_team | /coach/team/delete/{id} | Path does not match |
| 37 | app_team_delete | /coach/team/{id} | Path does not match |
| 38 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 39 | _wdt | /_wdt/{token} | Path does not match |
| 40 | _profiler_home | /_profiler/ | Path does not match |
| 41 | _profiler_search | /_profiler/search | Path does not match |
| 42 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 43 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 44 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 45 | _profiler_open_file | /_profiler/open | Path does not match |
| 46 | _profiler | /_profiler/{token} | Path does not match |
| 47 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 48 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 49 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.